TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | KZ12.866,84 1 Year | KZ0,00 1 Year | KZ19.221,88 1 Year | 30 Days (KZ0,00) | - |
net | Popular Popular | KZ2.310,00 1 Year | KZ0,00 1 Year | KZ23.066,25 1 Year | 30 Days (KZ0,00) | - |
org | Popular Popular | KZ11.892,00 1 Year | KZ0,00 1 Year | KZ19.200,00 1 Year | 30 Days (KZ0,00) | - |
biz | Popular Popular | KZ11.400,00 1 Year | KZ0,00 1 Year | KZ26.142,00 1 Year | 30 Days (KZ0,00) | - |
info | Popular Popular | KZ3.742,00 1 Year | KZ0,00 1 Year | KZ31.300,00 1 Year | 30 Days (KZ0,00) | - |
co.za hot! | Other Other | KZ5.074,00 1 Year | KZ0,00 1 Year | KZ5.500,00 1 Year | 0 Days (KZ0,00) | - |
online hot! | Popular Popular Technology | KZ1.794,04 1 Year | KZ0,00 1 Year | KZ46.132,50 1 Year | 40 Days (KZ0,00) | - |
store | Shopping Shopping | KZ1.795,99 1 Year | KZ0,00 1 Year | KZ74.039,44 1 Year | 40 Days (KZ0,00) | - |
co.ao | Other Other | KZ34.500,00 1 Year | KZ0,00 1 Year | KZ34.500,00 1 Year | 0 Days (KZ0,00) | - |
Loading...